Saturn
GLOUCESTER, MASSACHUSETTS
Location: W 70°40'12.0", N42°37'12.0", 0m
(Longitude referred to Greenwich meridian)
Time Zone: 5h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Dec 04 (Sun) 02:58 100 08:31 40S 14:04 260
2011 Dec 05 (Mon) 02:54 100 08:27 39S 14:00 260
2011 Dec 06 (Tue) 02:51 100 08:24 39S 13:56 260
2011 Dec 07 (Wed) 02:47 100 08:20 39S 13:53 260
2011 Dec 08 (Thu) 02:44 100 08:16 39S 13:49 260
2011 Dec 09 (Fri) 02:40 100 08:13 39S 13:45 260
2011 Dec 10 (Sat) 02:37 100 08:09 39S 13:42 260
2011 Dec 11 (Sun) 02:33 101 08:06 39S 13:38 259
2011 Dec 12 (Mon) 02:30 101 08:02 39S 13:34 259
2011 Dec 13 (Tue) 02:26 101 07:58 39S 13:30 259
2011 Dec 14 (Wed) 02:23 101 07:55 39S 13:27 259
2011 Dec 15 (Thu) 02:19 101 07:51 39S 13:23 259
2011 Dec 16 (Fri) 02:16 101 07:48 39S 13:19 259
2011 Dec 17 (Sat) 02:12 101 07:44 39S 13:16 259
2011 Dec 18 (Sun) 02:09 101 07:40 39S 13:12 259
2011 Dec 19 (Mon) 02:05 101 07:37 39S 13:08 259
2011 Dec 20 (Tue) 02:02 101 07:33 39S 13:04 259
2011 Dec 21 (Wed) 01:58 101 07:30 39S 13:01 259
2011 Dec 22 (Thu) 01:55 101 07:26 39S 12:57 259
2011 Dec 23 (Fri) 01:51 101 07:22 39S 12:53 259
2011 Dec 24 (Sat) 01:48 101 07:19 39S 12:49 259
2011 Dec 25 (Sun) 01:44 101 07:15 39S 12:46 259
2011 Dec 26 (Mon) 01:41 101 07:11 39S 12:42 259
2011 Dec 27 (Tue) 01:37 101 07:08 39S 12:38 259
2011 Dec 28 (Wed) 01:33 101 07:04 39S 12:34 259
2011 Dec 29 (Thu) 01:30 101 07:00 39S 12:31 259
2011 Dec 30 (Fri) 01:26 101 06:57 39S 12:27 259
2011 Dec 31 (Sat) 01:23 101 06:53 39S 12:23 259
2012 Jan 01 (Sun) 01:19 101 06:49 39S 12:19 259
2012 Jan 02 (Mon) 01:15 101 06:46 39S 12:16 259
2012 Jan 03 (Tue) 01:12 101 06:42 39S 12:12 259
2012 Jan 04 (Wed) 01:08 101 06:38 39S 12:08 259
2012 Jan 05 (Thu) 01:04 101 06:34 39S 12:04 259
2012 Jan 06 (Fri) 01:01 101 06:31 39S 12:01 259
2012 Jan 07 (Sat) 00:57 101 06:27 39S 11:57 259
2012 Jan 08 (Sun) 00:53 101 06:23 39S 11:53 259
2012 Jan 09 (Mon) 00:50 101 06:20 39S 11:49 259
2012 Jan 10 (Tue) 00:46 101 06:16 39S 11:45 259
2012 Jan 11 (Wed) 00:42 101 06:12 39S 11:42 259
2012 Jan 12 (Thu) 00:39 101 06:08 39S 11:38 259
2012 Jan 13 (Fri) 00:35 101 06:05 39S 11:34 259
2012 Jan 14 (Sat) 00:31 101 06:01 39S 11:30 259
2012 Jan 15 (Sun) 00:27 101 05:57 39S 11:26 259
2012 Jan 16 (Mon) 00:24 101 05:53 39S 11:23 259
2012 Jan 17 (Tue) 00:20 102 05:49 39S 11:19 258
2012 Jan 18 (Wed) 00:16 102 05:46 39S 11:15 258
2012 Jan 19 (Thu) 00:12 102 05:42 39S 11:11 258
2012 Jan 20 (Fri) 00:09 102 05:38 39S 11:07 258
2012 Jan 21 (Sat) 00:05 102 05:34 39S 11:03 258
2012 Jan 22 (Sun) 00:01 102 05:30 39S 11:00 258
23:57 102
2012 Jan 23 (Mon) 23:54 102 05:27 39S 10:56 258
2012 Jan 24 (Tue) 23:50 102 05:23 39S 10:52 258
2012 Jan 25 (Wed) 23:46 102 05:19 39S 10:48 258
2012 Jan 26 (Thu) 23:42 102 05:15 39S 10:44 258
2012 Jan 27 (Fri) 23:38 102 05:11 39S 10:40 258
2012 Jan 28 (Sat) 23:34 102 05:07 39S 10:37 258
2012 Jan 29 (Sun) 23:30 102 05:04 39S 10:33 258
2012 Jan 30 (Mon) 23:27 102 05:00 39S 10:29 258
2012 Jan 31 (Tue) 23:23 102 04:56 39S 10:25 258
2012 Feb 01 (Wed) 23:19 102 04:52 39S 10:21 258
2012 Feb 02 (Thu) 23:15 102 04:48 39S 10:17 258
2012 Feb 03 (Fri) 23:11 102 04:44 39S 10:13 258
2012 Feb 04 (Sat) 23:07 102 04:40 39S 10:09 258
2012 Feb 05 (Sun) 23:03 102 04:36 39S 10:05 258
2012 Feb 06 (Mon) 22:59 102 04:32 39S 10:02 258
2012 Feb 07 (Tue) 22:55 102 04:28 39S 09:58 258
2012 Feb 08 (Wed) 22:51 102 04:25 39S 09:54 258
2012 Feb 09 (Thu) 22:47 102 04:21 39S 09:50 258
2012 Feb 10 (Fri) 22:43 102 04:17 39S 09:46 258
2012 Feb 11 (Sat) 22:39 102 04:13 39S 09:42 258
2012 Feb 12 (Sun) 22:35 102 04:09 39S 09:38 258
2012 Feb 13 (Mon) 22:31 102 04:05 39S 09:34 258
2012 Feb 14 (Tue) 22:27 102 04:01 39S 09:30 258
2012 Feb 15 (Wed) 22:23 101 03:57 39S 09:26 258
2012 Feb 16 (Thu) 22:19 101 03:53 39S 09:22 259
2012 Feb 17 (Fri) 22:15 101 03:49 39S 09:18 259
2012 Feb 18 (Sat) 22:11 101 03:45 39S 09:14 259
2012 Feb 19 (Sun) 22:07 101 03:41 39S 09:10 259
2012 Feb 20 (Mon) 22:03 101 03:37 39S 09:06 259
2012 Feb 21 (Tue) 21:59 101 03:33 39S 09:02 259
2012 Feb 22 (Wed) 21:55 101 03:29 39S 08:59 259
2012 Feb 23 (Thu) 21:51 101 03:25 39S 08:55 259
2012 Feb 24 (Fri) 21:47 101 03:21 39S 08:51 259
2012 Feb 25 (Sat) 21:43 101 03:17 39S 08:47 259
2012 Feb 26 (Sun) 21:39 101 03:13 39S 08:43 259
2012 Feb 27 (Mon) 21:35 101 03:09 39S 08:39 259
2012 Feb 28 (Tue) 21:31 101 03:05 39S 08:35 259
2012 Feb 29 (Wed) 21:26 101 03:01 39S 08:31 259
2012 Mar 01 (Thu) 21:22 101 02:56 39S 08:27 259
2012 Mar 02 (Fri) 21:18 101 02:52 39S 08:23 259
Back to form