Jupiter
GLOUCESTER, MASSACHUSETTS
Location: W 70°40'12.0", N42°37'12.0", 0m
(Longitude referred to Greenwich meridian)
Time Zone: 5h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2011 Dec 04 (Sun) 14:05 75 20:46 58S 03:32 285
2011 Dec 05 (Mon) 14:01 75 20:42 58S 03:28 285
2011 Dec 06 (Tue) 13:57 75 20:38 58S 03:24 285
2011 Dec 07 (Wed) 13:52 75 20:34 58S 03:19 285
2011 Dec 08 (Thu) 13:48 75 20:30 58S 03:15 285
2011 Dec 09 (Fri) 13:44 75 20:26 58S 03:11 285
2011 Dec 10 (Sat) 13:40 75 20:21 58S 03:07 285
2011 Dec 11 (Sun) 13:36 75 20:17 58S 03:03 285
2011 Dec 12 (Mon) 13:32 75 20:13 58S 02:58 285
2011 Dec 13 (Tue) 13:28 75 20:09 58S 02:54 285
2011 Dec 14 (Wed) 13:24 75 20:05 58S 02:50 285
2011 Dec 15 (Thu) 13:20 75 20:01 58S 02:46 285
2011 Dec 16 (Fri) 13:16 75 19:57 58S 02:42 285
2011 Dec 17 (Sat) 13:12 75 19:53 58S 02:38 285
2011 Dec 18 (Sun) 13:08 75 19:49 58S 02:34 285
2011 Dec 19 (Mon) 13:04 75 19:45 58S 02:30 285
2011 Dec 20 (Tue) 13:00 75 19:41 58S 02:26 285
2011 Dec 21 (Wed) 12:56 75 19:37 58S 02:22 285
2011 Dec 22 (Thu) 12:52 75 19:33 58S 02:18 285
2011 Dec 23 (Fri) 12:48 75 19:29 58S 02:14 285
2011 Dec 24 (Sat) 12:44 75 19:25 58S 02:10 285
2011 Dec 25 (Sun) 12:40 75 19:21 58S 02:06 285
2011 Dec 26 (Mon) 12:36 75 19:17 58S 02:02 285
2011 Dec 27 (Tue) 12:32 75 19:13 58S 01:58 285
2011 Dec 28 (Wed) 12:28 75 19:09 58S 01:54 285
2011 Dec 29 (Thu) 12:24 75 19:05 58S 01:50 285
2011 Dec 30 (Fri) 12:20 75 19:01 58S 01:46 285
2011 Dec 31 (Sat) 12:16 75 18:57 58S 01:43 285
2012 Jan 01 (Sun) 12:12 75 18:54 58S 01:39 285
2012 Jan 02 (Mon) 12:08 75 18:50 58S 01:35 285
2012 Jan 03 (Tue) 12:04 75 18:46 58S 01:31 285
2012 Jan 04 (Wed) 12:01 75 18:42 58S 01:27 285
2012 Jan 05 (Thu) 11:57 75 18:38 58S 01:24 285
2012 Jan 06 (Fri) 11:53 75 18:35 58S 01:20 285
2012 Jan 07 (Sat) 11:49 75 18:31 58S 01:16 285
2012 Jan 08 (Sun) 11:45 75 18:27 58S 01:13 285
2012 Jan 09 (Mon) 11:41 75 18:23 58S 01:09 285
2012 Jan 10 (Tue) 11:38 75 18:20 58S 01:05 285
2012 Jan 11 (Wed) 11:34 75 18:16 58S 01:02 285
2012 Jan 12 (Thu) 11:30 75 18:12 58S 00:58 285
2012 Jan 13 (Fri) 11:26 75 18:08 58S 00:54 285
2012 Jan 14 (Sat) 11:22 75 18:05 58S 00:51 285
2012 Jan 15 (Sun) 11:18 75 18:01 58S 00:47 285
2012 Jan 16 (Mon) 11:15 75 17:57 58S 00:44 285
2012 Jan 17 (Tue) 11:11 75 17:54 58S 00:40 285
2012 Jan 18 (Wed) 11:07 75 17:50 58S 00:37 285
2012 Jan 19 (Thu) 11:03 75 17:46 58S 00:33 285
2012 Jan 20 (Fri) 11:00 75 17:43 58S 00:30 285
2012 Jan 21 (Sat) 10:56 74 17:39 58S 00:26 286
2012 Jan 22 (Sun) 10:52 74 17:36 58S 00:23 286
2012 Jan 23 (Mon) 10:48 74 17:32 58S 00:19 286
2012 Jan 24 (Tue) 10:45 74 17:28 58S 00:16 286
2012 Jan 25 (Wed) 10:41 74 17:25 59S 00:12 286
2012 Jan 26 (Thu) 10:37 74 17:21 59S 00:09 286
2012 Jan 27 (Fri) 10:34 74 17:18 59S 00:05 286
2012 Jan 28 (Sat) 10:30 74 17:14 59S 00:02 286
23:59 286
2012 Jan 29 (Sun) 10:26 74 17:11 59S 23:55 286
2012 Jan 30 (Mon) 10:23 74 17:07 59S 23:52 286
2012 Jan 31 (Tue) 10:19 74 17:04 59S 23:49 286
2012 Feb 01 (Wed) 10:15 74 17:00 59S 23:45 286
2012 Feb 02 (Thu) 10:12 74 16:57 59S 23:42 286
2012 Feb 03 (Fri) 10:08 74 16:53 59S 23:39 286
2012 Feb 04 (Sat) 10:04 74 16:50 59S 23:36 286
2012 Feb 05 (Sun) 10:01 74 16:46 59S 23:32 286
2012 Feb 06 (Mon) 09:57 74 16:43 59S 23:29 286
2012 Feb 07 (Tue) 09:53 73 16:40 59S 23:26 287
2012 Feb 08 (Wed) 09:50 73 16:36 59S 23:23 287
2012 Feb 09 (Thu) 09:46 73 16:33 59S 23:19 287
2012 Feb 10 (Fri) 09:43 73 16:29 59S 23:16 287
2012 Feb 11 (Sat) 09:39 73 16:26 59S 23:13 287
2012 Feb 12 (Sun) 09:35 73 16:23 59S 23:10 287
2012 Feb 13 (Mon) 09:32 73 16:19 59S 23:07 287
2012 Feb 14 (Tue) 09:28 73 16:16 59S 23:04 287
2012 Feb 15 (Wed) 09:25 73 16:12 60S 23:00 287
2012 Feb 16 (Thu) 09:21 73 16:09 60S 22:57 287
2012 Feb 17 (Fri) 09:18 73 16:06 60S 22:54 287
2012 Feb 18 (Sat) 09:14 73 16:02 60S 22:51 287
2012 Feb 19 (Sun) 09:10 73 15:59 60S 22:48 287
2012 Feb 20 (Mon) 09:07 73 15:56 60S 22:45 288
2012 Feb 21 (Tue) 09:03 72 15:53 60S 22:42 288
2012 Feb 22 (Wed) 09:00 72 15:49 60S 22:39 288
2012 Feb 23 (Thu) 08:56 72 15:46 60S 22:36 288
2012 Feb 24 (Fri) 08:53 72 15:43 60S 22:33 288
2012 Feb 25 (Sat) 08:49 72 15:39 60S 22:30 288
2012 Feb 26 (Sun) 08:46 72 15:36 60S 22:27 288
2012 Feb 27 (Mon) 08:42 72 15:33 60S 22:24 288
2012 Feb 28 (Tue) 08:39 72 15:30 60S 22:21 288
2012 Feb 29 (Wed) 08:35 72 15:26 60S 22:18 288
2012 Mar 01 (Thu) 08:32 72 15:23 60S 22:15 288
2012 Mar 02 (Fri) 08:28 72 15:20 60S 22:12 288
Back to form